| << Fri 30 Oct 09:52 (0/6) | Cologne (CGN) @ Thu 29 Oct 10:02 (0/6) (avg 0.4/4.9) | Wed 28 Oct 11:34 (0/5) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 0% | Fri(22h) | -- |
| Chisinau | -- | 3% | Fri(23h) | -- |
| Podgorica | -- | 15% | Thu(23h) Sun(23h) | -- |
| Skopje | -- | 2% | Sun(23h) | -- |
| Tirana | -- | 7% | Sat(23h) | -- |
| Tuzla | -- | 16% | Sun(19h) | -- |
Total: 0/6.