| << Tue 27 Oct 16:53 (0/8) | Varna (VAR) @ Mon 26 Oct 09:22 (0/10) (avg 2.2/15.4) | Sun 25 Oct 09:40 (1/8) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Berlin | -- | 14% | -- | Mon(15h) Wed(15h) |
| Bratislava | -- | 17% | Thu(17h) | -- |
| Charleroi | -- | 4% | -- | Thu(15h) |
| Eindhoven | -- | 5% | -- | Wed(18h) |
| Frankfurt Hahn | -- | 0% | -- | Mon(22h) |
| Hamburg | -- | 7% | -- | Tue(14h) |
| London Luton | -- | 11% | -- | Thu(21h) |
| Memmingen | -- | 9% | -- | Thu(7h) |
| Milan Bergamo | -- | 27% | Thu(20h) | -- |
| Rome Fiumicino | -- | 21% | Wed(10h) | Wed(6h) |
Total: 0/10.