| << Tue 27 Oct 16:53 (2/13) | Eindhoven (EIN) @ Mon 26 Oct 09:22 (3/16) (avg 1.3/13.1) | Sun 25 Oct 09:40 (1/17) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | -- | 1% | Wed(9h) Thu(9h) | -- |
| Bucharest | 45 | 9% | Tue(9h) Wed(9h) Thu(9h) | Mon(17h) Thu(7h) |
| Budapest | 45 | 28% | Tue(9h) Wed(10h) | Tue(7h) Thu(7h) |
| Cluj-Napoca | -- | 6% | Tue(16h) Thu(16h) | -- |
| Gdansk | 64 | 16% | Mon(15h) | Thu(7h) |
| Iasi | -- | 2% | Tue(15h) Thu(15h) | -- |
| Katowice | -- | 11% | -- | Thu(11h) |
| Kraków | -- | 5% | -- | Wed(13h) |
| Skopje | -- | 14% | Mon(16h) Wed(16h) | Mon(13h) |
| Sofia | -- | 2% | Wed(9h) Thu(9h) | -- |
| Tirana | -- | 14% | Wed(10h) | -- |
| Varna | -- | 1% | Wed(18h) | -- |
| Vilnius | -- | -- | Wed(16h) | -- |
| Warsaw | -- | 27% | Thu(15h) | -- |
| Wroclaw | -- | 4% | Mon(18h) | -- |
| Yerevan | -- | 25% | Mon(17h) Wed(17h) | -- |
Total: 3/16.