| << Thu 15 Oct 09:19 (6/15) | Naples (NAP) @ Wed 14 Oct 10:00 (4/14) (avg 3.6/14.2) | Tue 13 Oct 09:26 (5/15) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bratislava | -- | 50% | Thu(17h) Sat(17h) | Thu(14h) |
| Budapest | 66 | 48% | Wed(12h) Fri(12h) | Thu(14h) Sat(6h) |
| Chisinau | -- | 7% | -- | Fri(19h) |
| Cluj-Napoca | -- | 8% | Fri(15h) | -- |
| Craiova | -- | -- | Sat(8h) | Sat(7h) |
| Katowice | -- | 35% | Wed(21h) Fri(15h) | Wed(18h) |
| Sharm El Sheikh | 28 | 34% | Fri(15h) Sat(15h) | Thu(20h) Fri(20h) Sat(20h) |
| Skopje | -- | 40% | Fri(19h) | Fri(17h) |
| Sofia | -- | 4% | -- | Thu(12h) |
| Tel-Aviv | 68 | 48% | Wed(15h) Thu(6h) Sat(6h) | Wed(20h) Thu(11h) Sat(11h) |
| Timisoara | -- | 24% | Wed(17h) Fri(17h) | Wed(16h) |
| Tirana | -- | 27% | Wed(15h) Wed(19h) | Wed(17h) |
| Warsaw | 75 | 23% | Wed(18h) | Wed(20h) Sat(20h) |
| Yerevan | -- | 1% | Fri(6h) | Fri(12h) |
Total: 4/14.