| << Wed 14 Oct 10:00 (4/14) | Naples (NAP) @ Tue 13 Oct 09:26 (5/15) (avg 3.6/14.2) | Mon 12 Oct 10:44 (7/14) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Brasov | -- | -- | Wed(9h) | Wed(13h) |
| Bratislava | 46 | 50% | Tue(17h) Thu(17h) | Tue(14h) Thu(14h) |
| Bucharest | -- | 13% | -- | Wed(10h) |
| Budapest | 51 | 48% | Tue(12h) Wed(12h) Fri(12h) | Tue(14h) Thu(14h) |
| Chisinau | -- | 7% | -- | Fri(19h) |
| Cluj-Napoca | -- | 8% | Fri(15h) | -- |
| Katowice | -- | 35% | Wed(21h) Fri(15h) | Wed(18h) |
| Sharm El Sheikh | 78 | 34% | Tue(15h) Wed(6h) Fri(15h) | Tue(20h) Wed(11h) Thu(20h) Fri(20h) |
| Skopje | -- | 40% | Fri(19h) | Fri(17h) |
| Sofia | -- | 4% | -- | Thu(12h) |
| Tel-Aviv | 19 | 48% | Wed(15h) Thu(6h) | Wed(20h) Thu(11h) |
| Timisoara | -- | 24% | Wed(17h) Fri(17h) | Wed(16h) |
| Tirana | 22 | 27% | Tue(19h) Wed(15h) Wed(19h) | Tue(17h) Wed(7h) Wed(17h) |
| Warsaw | -- | 23% | Wed(18h) | Tue(20h) Wed(20h) |
| Yerevan | -- | 1% | Fri(6h) | -- |
Total: 5/15.