| << Fri 9 Oct 10:44 (0/5) | Stuttgart (STR) @ Thu 8 Oct 10:00 (1/5) (avg 0.7/6.5) | Wed 7 Oct 08:47 (2/7) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 4% | Fri(15h) | -- |
| Budapest | -- | 22% | -- | Fri(12h) Sat(6h) |
| Chisinau | 21 | 10% | Thu(15h) Fri(15h) Sat(16h) | Thu(13h) Fri(13h) |
| Cluj-Napoca | -- | 2% | -- | Sat(7h) |
| Tirana | -- | 6% | -- | Fri(15h) |
Total: 1/5.