| << Thu 8 Oct 10:00 (1/5) | Stuttgart (STR) @ Wed 7 Oct 08:47 (2/7) (avg 0.7/6.5) | Tue 6 Oct 19:17 (1/6) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 4% | Wed(15h) Fri(15h) | Wed(13h) |
| Budapest | -- | 22% | -- | Fri(12h) Sat(6h) |
| Chisinau | 21 | 10% | Thu(15h) Fri(15h) | Fri(13h) |
| Cluj-Napoca | -- | 2% | Sat(9h) | -- |
| Skopje | -- | 5% | Thu(9h) | -- |
| Sofia | -- | 3% | Thu(8h) | -- |
| Tirana | 45 | 6% | Wed(18h) | Fri(15h) |
Total: 2/7.