| << Wed 23 Sep 08:46 (3/12) | Warsaw Modlin (WMI) @ Tue 22 Sep 10:00 (3/12) (avg 2.1/10.4) | Mon 21 Sep 09:55 (4/11) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alghero | -- | 21% | Thu(6h) | Thu(9h) |
| Athens | -- | 15% | Fri(19h) | -- |
| Barcelona El Prat | -- | 10% | -- | Wed(16h) Fri(16h) |
| Basel-Mulhouse-Freiburg | 17 | 12% | Wed(15h) Thu(11h) | Wed(13h) Thu(8h) |
| Bergen | -- | 32% | Fri(6h) | -- |
| Brindisi | 49 | 38% | Tue(17h) Thu(16h) | Tue(20h) Thu(19h) |
| Chisinau | -- | 8% | Thu(16h) | -- |
| Malta | 52 | 25% | Wed(6h) Fri(6h) | Wed(9h) Fri(9h) |
| Palermo | -- | 18% | Tue(13h) Thu(13h) | Tue(16h) |
| Paphos | -- | 4% | -- | Thu(11h) |
| Rimini | -- | 34% | Wed(6h) Fri(19h) | Wed(8h) |
| Varna | -- | 9% | Tue(16h) | -- |
Total: 3/12.