| << Wed 23 Sep 08:46 (2/5) | Bergen (BGO) @ Tue 22 Sep 10:00 (2/5) (avg 1.3/5.2) | Mon 21 Sep 09:55 (2/3) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Budapest | -- | 31% | Wed(15h) | Wed(11h) |
| Gdansk | 57 | 42% | Tue(22h) Wed(15h) | Tue(19h) Wed(12h) Thu(6h) Fri(6h) |
| Kraków | 45 | 30% | Tue(21h) | Thu(18h) |
| Szczecin | -- | -- | Fri(9h) | Fri(11h) |
| Warsaw Modlin | -- | 28% | -- | Fri(6h) |
Total: 2/5.