| << Wed 23 Sep 08:46 (3/8) | Turin (TRN) @ Tue 22 Sep 10:00 (4/9) (avg 1.5/6.0) | Mon 21 Sep 09:55 (3/9) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Barcelona El Prat | 51 | 87% | Wed(11h) Thu(11h) Fri(11h) | Wed(13h) Thu(13h) Fri(13h) |
| Bilbao | 50 | 16% | Wed(6h) Fri(6h) | Wed(9h) Fri(9h) |
| Bucharest | -- | 9% | -- | Fri(20h) |
| Budapest | -- | 28% | Wed(21h) Fri(17h) | Wed(19h) |
| Chisinau | -- | 8% | Wed(9h) | -- |
| Iasi | -- | 5% | Thu(24h) | -- |
| London Luton | 44 | 39% | Tue(17h) Thu(17h) | Tue(13h) Thu(13h) |
| Tirana | 69 | 33% | Tue(23h) | Fri(20h) |
| Valencia | -- | 56% | Thu(6h) | Thu(9h) |
Total: 4/9.