| << Tue 22 Sep 10:00 (4/9) | Turin (TRN) @ Mon 21 Sep 09:55 (3/9) (avg 1.5/6.0) | Sun 20 Sep 12:58 (4/9) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Barcelona El Prat | 27 | 87% | Wed(11h) Thu(11h) | Mon(13h) Wed(13h) Thu(13h) |
| Bilbao | -- | 16% | Wed(6h) | Wed(9h) |
| Bucharest | -- | 9% | Mon(22h) | -- |
| Budapest | 49 | 28% | Mon(17h) Wed(21h) | Mon(15h) Wed(19h) |
| Chisinau | -- | 8% | Mon(22h) Wed(9h) | -- |
| Iasi | -- | 5% | Thu(24h) | -- |
| London Luton | -- | 39% | Tue(17h) Thu(17h) | Tue(13h) |
| Tirana | -- | 33% | Mon(23h) Tue(23h) Thu(23h) | Mon(12h) |
| Valencia | 50 | 56% | Tue(6h) Thu(6h) | Tue(9h) Thu(9h) |
Total: 3/9.