| << Thu 17 Sep 15:15 (2/12) | Wroclaw (WRO) @ Wed 16 Sep 20:21 (2/16) (avg 2.7/16.0) | Wed 16 Sep 08:27 (8/17) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Barcelona El Prat | -- | 26% | Sat(6h) | Thu(10h) Fri(10h) Sat(10h) |
| Bari | -- | 40% | Fri(18h) | Wed(22h) Fri(21h) |
| Bucharest | -- | 12% | Sat(13h) | -- |
| Budapest | -- | 38% | -- | Fri(12h) |
| Catania | -- | 2% | -- | Fri(23h) |
| Chisinau | -- | 1% | Thu(16h) | -- |
| Dortmund | -- | 5% | Sat(6h) | Sat(8h) |
| Eindhoven | -- | 6% | -- | Sat(17h) |
| Kutaisi | -- | 4% | -- | Wed(22h) |
| Madrid | -- | 3% | -- | Fri(10h) |
| Nice | 51 | 36% | Thu(18h) | Thu(21h) Sat(21h) |
| Podgorica | -- | 33% | Thu(10h) | Thu(13h) |
| Reykjavik | 50 | 12% | Thu(17h) | Sat(19h) |
| Split | -- | 2% | -- | Fri(17h) |
| Tirana | -- | 36% | Fri(13h) | Fri(16h) |
| Varna | -- | 16% | Fri(14h) | Fri(18h) |
Total: 2/16.