| << Thu 17 Sep 15:15 (0/8) | Eindhoven (EIN) @ Wed 16 Sep 20:21 (0/11) (avg 1.3/13.1) | Wed 16 Sep 08:27 (3/12) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 9% | Sat(9h) | -- |
| Budapest | -- | 28% | -- | Thu(6h) Thu(15h) Fri(6h) Fri(15h) |
| Cluj-Napoca | -- | 6% | Sat(16h) | -- |
| Gdansk | -- | 16% | -- | Thu(7h) Fri(7h) |
| Katowice | -- | 11% | -- | Sat(11h) |
| Kraków | -- | 5% | Sat(15h) | -- |
| Skopje | -- | 14% | -- | Fri(12h) |
| Sofia | -- | 2% | Thu(14h) | -- |
| Tirana | -- | 14% | -- | Thu(7h) Sat(7h) |
| Varna | -- | 1% | Fri(19h) | -- |
| Wroclaw | -- | 4% | Sat(17h) | -- |
Total: 0/11.