| << Fri 4 Sep 08:48 (2/13) | Valencia (VLC) @ Thu 3 Sep 14:17 (2/10) (avg 3.6/12.8) | Wed 2 Sep 13:20 (0/12) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 40% | Sat(20h) Sun(20h) | -- |
| Cluj-Napoca | 68 | 2% | Thu(21h) | Sun(17h) |
| Kraków | -- | 33% | Thu(20h) Fri(9h) Sat(10h) Sun(10h) | Thu(17h) Fri(6h) |
| London Gatwick | -- | 30% | -- | Fri(8h) Sun(8h) |
| London Luton | -- | 53% | -- | Sun(6h) |
| Rome Fiumicino | -- | 55% | Thu(23h) Fri(23h) | -- |
| Sofia | -- | 5% | Thu(20h) Sat(20h) | -- |
| Timisoara | -- | 1% | Thu(21h) Sun(21h) | -- |
| Tirana | -- | 5% | Fri(23h) | -- |
| Warsaw Chopin | 34 | 17% | Fri(20h) Sun(10h) | Fri(16h) Sun(6h) |
Total: 2/10.