| << Thu 3 Sep 14:17 (2/10) | Valencia (VLC) @ Wed 2 Sep 13:20 (0/12) (avg 3.6/12.8) | Tue 1 Sep 08:15 (2/14) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 40% | Fri(20h) Sat(20h) | -- |
| Budapest | -- | 27% | -- | Fri(16h) |
| Cluj-Napoca | -- | 2% | -- | Thu(18h) |
| Iasi | -- | 1% | Wed(22h) | -- |
| Kraków | -- | 33% | Thu(20h) Fri(9h) | Fri(6h) |
| Milan Malpensa | -- | 57% | -- | Thu(7h) |
| Rome Fiumicino | -- | 55% | Wed(23h) Thu(23h) | -- |
| Sofia | -- | 5% | Wed(19h) Thu(20h) | -- |
| Timisoara | -- | 1% | Thu(21h) | -- |
| Tirana | -- | 5% | Thu(10h) Fri(23h) | -- |
| Venice | -- | 32% | Wed(17h) | -- |
| Warsaw Chopin | -- | 17% | Wed(20h) Thu(11h) Fri(20h) | -- |
Total: 0/12.