| << Mon 31 Aug 10:50 (0/14) | London Gatwick (LGW) @ Sun 30 Aug 12:06 (1/14) (avg 2.7/11.9) | Sat 29 Aug 10:30 (0/14) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Antalya | -- | 25% | Sun(15h) Mon(15h) Wed(15h) | -- |
| Budapest | -- | 21% | Mon(11h) Tue(11h) Wed(11h) | -- |
| Dalaman | -- | 34% | Tue(17h) | -- |
| Faro | -- | 52% | Mon(8h) | -- |
| Istanbul | -- | 8% | Mon(14h) Tue(14h) | -- |
| Kraków | -- | 10% | Mon(8h) Tue(8h) Wed(8h) | -- |
| Larnaca | -- | 9% | Sun(18h) Wed(19h) | -- |
| Malaga | -- | 26% | Sun(16h) Mon(6h) Mon(18h) Tue(6h) Wed(6h) | -- |
| Podgorica | -- | 20% | Mon(5h) Wed(6h) | -- |
| Prague | -- | 17% | Sun(14h) Mon(14h) | -- |
| Santorini | 79 | 3% | Sun(14h) Wed(14h) | Wed(20h) |
| Tel-Aviv | -- | 41% | Wed(14h) | Wed(22h) |
| Tirana | -- | 13% | Sun(19h) Mon(20h) Tue(6h) | -- |
| Valencia | -- | 25% | Mon(11h) Wed(8h) | -- |
Total: 1/14.