| << Sun 12 Jul 19:46 (2/33) | Skopje (SKP) @ Sat 11 Jul 11:10 (4/32) (avg 5.0/29.7) | Fri 10 Jul 22:07 (2/32) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Barcelona El Prat | -- | 38% | Sat(18h) Tue(18h) | Sat(22h) |
| Bari | 73 | 55% | Sat(22h) Tue(21h) | Sat(24h) Tue(23h) |
| Basel-Mulhouse-Freiburg | -- | 14% | Sun(7h) Sun(18h) Mon(7h) Mon(18h) Tue(7h) | -- |
| Berlin Brandenburg | -- | 21% | Sun(13h) Mon(6h) Tue(7h) | -- |
| Bologna | -- | 2% | Mon(19h) | -- |
| Bratislava | -- | 16% | Mon(12h) | -- |
| Brussels Charleroi | -- | 6% | Sun(6h) Mon(6h) | -- |
| Budapest | -- | 7% | Mon(12h) | -- |
| Cologne | -- | 1% | Sun(19h) Mon(20h) | -- |
| Dortmund | -- | 11% | Sat(16h) Sun(6h) Mon(6h) Tue(6h) | -- |
| Eindhoven | -- | 3% | Mon(12h) | -- |
| Frankfurt Hahn | -- | 9% | Sun(19h) Mon(19h) Tue(19h) | -- |
| Friedrichshafen | -- | 4% | Sun(10h) Tue(13h) | -- |
| Gothenburg Landvetter | -- | 40% | Sat(19h) Sun(17h) Tue(19h) | -- |
| Hamburg | -- | 6% | Sun(12h) Tue(6h) | -- |
| Karlsruhe/Baden-Baden | -- | 6% | Sun(13h) Mon(14h) Tue(13h) | -- |
| Ljubljana | -- | 23% | Sun(6h) Tue(12h) | -- |
| London Luton | -- | 30% | Sun(24h) Mon(24h) | -- |
| Madrid | -- | 27% | Mon(17h) | Mon(21h) |
| Malmo | 29 | 23% | Sun(6h) Mon(7h) Tue(6h) | Mon(11h) |
| Malta | -- | 34% | Mon(21h) | Mon(23h) |
| Memmingen / Munich West | -- | 3% | Sun(7h) Sun(16h) Mon(7h) Tue(7h) | -- |
| Milan Bergamo | -- | 12% | Sat(18h) Sun(19h) Tue(18h) | -- |
| Naples | 22 | 46% | Sun(21h) Mon(17h) | Sun(14h) Mon(19h) |
| Nuremberg | -- | 2% | Mon(14h) | -- |
| Oslo Sandefjord Torp | -- | 3% | Sat(17h) Tue(17h) | -- |
| Paris Beauvais | -- | 2% | Tue(12h) | -- |
| Prague | 47 | 8% | Sat(16h) | Mon(16h) |
| Rome Fiumicino | -- | 29% | Sat(20h) Sun(16h) Tue(16h) | -- |
| Stockholm Arlanda | -- | 12% | Sun(16h) Mon(6h) | -- |
| Stuttgart | -- | 3% | Tue(6h) | -- |
| Venice Treviso | -- | 1% | Sun(10h) | -- |
Total: 4/32.