| << Sun 12 Jul 19:46 (0/5) | Frankfurt Hahn (HHN) @ Sat 11 Jul 11:10 (1/7) (avg 0.4/5.5) | Fri 10 Jul 22:07 (0/4) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 0% | -- | Tue(13h) |
| Kutaisi | -- | 3% | Mon(19h) | -- |
| Skopje | -- | 13% | -- | Sun(19h) Mon(19h) Tue(19h) |
| Timisoara | -- | -- | Tue(12h) | -- |
| Tirana | -- | 11% | -- | Mon(20h) |
| Tuzla | 69 | 14% | Sat(22h) | Sat(20h) Tue(20h) |
| Varna | -- | 0% | Mon(21h) | -- |
Total: 1/7.