| << Fri 19 Jun 11:22 (2/13) | Eindhoven (EIN) @ Thu 18 Jun 14:03 (0/8) (avg 1.3/13.1) | Wed 17 Jun 12:26 (1/12) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 9% | Sun(17h) | -- |
| Budapest | -- | 28% | Sun(9h) | Sun(6h) |
| Iasi | -- | 2% | Sat(14h) | -- |
| Kraków | -- | 5% | Sat(15h) | -- |
| Skopje | -- | 14% | -- | Fri(12h) |
| Tirana | -- | 14% | -- | Fri(7h) Sat(7h) |
| Warsaw Chopin | -- | 27% | Sat(16h) | -- |
| Wroclaw | -- | 4% | Sun(16h) | -- |
Total: 0/8.