| << Thu 18 Jun 14:03 (0/8) | Eindhoven (EIN) @ Wed 17 Jun 12:26 (1/12) (avg 1.3/13.1) | Tue 16 Jun 12:01 (1/12) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | -- | 1% | -- | Sat(6h) |
| Budapest | -- | 28% | -- | Thu(6h) |
| Cluj-Napoca | -- | 6% | -- | Thu(14h) |
| Gdansk | -- | 16% | -- | Thu(7h) |
| Iasi | -- | 2% | -- | Sat(12h) |
| Katowice | -- | 11% | Sat(13h) | -- |
| Skopje | 45 | 14% | Wed(16h) | Fri(12h) |
| Sofia | -- | 2% | Sat(14h) | -- |
| Tirana | -- | 14% | -- | Thu(7h) Fri(7h) |
| Varna | -- | 1% | Fri(19h) | -- |
| Warsaw Chopin | -- | 27% | Fri(16h) | -- |
| Wroclaw | -- | 4% | Sat(17h) | -- |
Total: 1/12.