| << Thu 18 Jun 14:03 (2/13) | Kutaisi (KUT) @ Wed 17 Jun 12:26 (0/20) (avg 1.9/20.1) | Tue 16 Jun 12:01 (1/18) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Athens | -- | 27% | Thu(6h) | Thu(9h) |
| Barcelona El Prat | -- | 7% | Thu(15h) | -- |
| Brussels Charleroi | -- | -- | Thu(15h) | -- |
| Budapest | -- | 9% | Fri(5h) | -- |
| Dortmund | -- | 4% | Sat(16h) | -- |
| Frankfurt Hahn | -- | 2% | Fri(16h) | -- |
| Hamburg | -- | 1% | Sat(15h) | -- |
| Katowice | -- | 9% | Thu(12h) | -- |
| Larnaca | -- | 25% | Fri(13h) | -- |
| Lyon | -- | -- | Thu(13h) | -- |
| Memmingen / Munich West | -- | 3% | -- | Wed(18h) |
| Milan Malpensa | -- | 9% | Fri(6h) | Fri(9h) |
| Paris Beauvais | -- | 3% | Fri(15h) | -- |
| Poznan | -- | 3% | Thu(6h) | -- |
| Prague | -- | 7% | Thu(6h) | -- |
| Rome Fiumicino | -- | 27% | Thu(23h) Fri(6h) | -- |
| Venice | -- | 5% | Fri(12h) Sat(23h) | Fri(6h) |
| Vilnius | -- | 10% | Thu(16h) Sat(12h) | -- |
| Warsaw Chopin | -- | 28% | Fri(7h) | -- |
| Wroclaw | -- | 3% | Wed(22h) | -- |
Total: 0/20.