| << Thu 18 Jun 14:03 (13/53) | Rome Fiumicino (FCO) @ Wed 17 Jun 12:26 (14/57) (avg 16.7/57.3) | Tue 16 Jun 12:01 (19/56) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alicante | 51 | 42% | Wed(21h) Fri(20h) | Wed(23h) Fri(23h) |
| Barcelona El Prat | -- | 45% | Wed(19h) | Wed(22h) |
| Belgrade | -- | 19% | Fri(14h) | Fri(11h) |
| Bilbao | -- | 49% | Thu(13h) | Wed(17h) |
| Birmingham | 50 | 30% | Thu(13h) Sat(13h) | Thu(16h) Sat(16h) |
| Bordeaux | -- | 11% | Thu(7h) Sat(6h) | Thu(10h) |
| Brasov | -- | 8% | Thu(6h) Sat(6h) | Thu(10h) |
| Bratislava | -- | 59% | Thu(13h) Fri(12h) Sat(13h) | Thu(11h) |
| Bucharest | -- | 27% | -- | Sat(20h) |
| Budapest | -- | 62% | Thu(9h) | Wed(16h) Wed(19h) |
| Cairo | -- | 9% | -- | Sat(21h) |
| Chisinau | -- | 6% | Fri(5h) | -- |
| Cluj-Napoca | -- | 18% | -- | Thu(18h) |
| Craiova | -- | 21% | Wed(20h) Fri(20h) | -- |
| Gdansk | 14 | 41% | Thu(16h) Fri(9h) | Thu(13h) Fri(6h) |
| Glasgow | 51 | 37% | Thu(16h) Sat(16h) | Thu(19h) Sat(19h) |
| Heraklion | -- | 14% | -- | Fri(16h) |
| Hurghada | -- | 32% | -- | Fri(22h) |
| Iasi | -- | 8% | Fri(14h) | -- |
| Ibiza | -- | 18% | -- | Fri(8h) |
| Katowice | -- | 26% | Thu(18h) Fri(20h) | Thu(15h) |
| Kosice | -- | 6% | Sat(12h) | Sat(14h) |
| Kraków | -- | 44% | Thu(16h) Thu(21h) Fri(6h) Fri(21h) Sat(16h) | -- |
| Kutaisi | -- | 19% | -- | Thu(23h) Fri(6h) |
| Larnaca | -- | 4% | Fri(6h) | -- |
| Lisbon | -- | 31% | -- | Wed(21h) Thu(21h) Fri(21h) Sat(21h) |
| London Luton | -- | 36% | Wed(19h) Thu(7h) | Wed(21h) Wed(22h) |
| Madrid | -- | 29% | Wed(20h) Thu(6h) Fri(6h) Fri(20h) | Wed(21h) Wed(23h) |
| Malaga | 28 | 56% | Wed(19h) Sat(19h) | Wed(22h) Thu(22h) |
| Malta | 50 | 48% | Thu(12h) | Wed(14h) Thu(14h) Sat(14h) |
| Marsa Alam | -- | 41% | Thu(6h) | Thu(12h) |
| Mykonos | 51 | 35% | Wed(20h) Fri(20h) | Wed(24h) Fri(24h) |
| Nice | -- | 6% | -- | Sat(20h) |
| Oslo Gardermoen | -- | 13% | Thu(6h) Sat(6h) | -- |
| Palma de Mallorca | -- | 66% | -- | Fri(17h) Sat(17h) |
| Paris Orly | -- | 16% | Sat(12h) | Wed(15h) Thu(15h) |
| Podgorica | -- | 4% | -- | Sat(11h) |
| Porto | 65 | 22% | Wed(16h) Thu(6h) | Wed(19h) Thu(9h) Fri(9h) Fri(21h) Sat(9h) |
| Prague | -- | 11% | Thu(7h) Fri(7h) | -- |
| Rzeszów | -- | 0% | Sat(6h) | -- |
| Sarajevo | -- | 26% | Thu(20h) | Thu(22h) |
| Seville | 75 | 78% | Wed(18h) Thu(6h) Thu(18h) Fri(19h) Sat(6h) Sat(18h) | Wed(22h) Thu(9h) Thu(22h) Fri(22h) Sat(22h) |
| Sharm El Sheikh | -- | 50% | Fri(17h) | -- |
| Sibiu | -- | 15% | Thu(21h) Sat(21h) | Thu(19h) |
| Skopje | 49 | 25% | Thu(19h) Sat(22h) | Thu(16h) Sat(20h) |
| Sofia | 70 | 46% | Wed(21h) | Wed(19h) Thu(19h) Fri(19h) Sat(19h) |
| Tallinn | -- | 13% | Fri(7h) | -- |
| Targu Mures | -- | 9% | Fri(15h) | -- |
| Tel-Aviv | -- | 63% | Thu(5h) | -- |
| Tenerife | -- | 29% | -- | Thu(11h) |
| Timisoara | -- | 6% | Wed(22h) | Wed(20h) |
| Tirana | -- | 20% | -- | Wed(15h) Thu(6h) |
| Valencia | 51 | 55% | Wed(20h) Thu(13h) Thu(20h) | Wed(15h) Wed(23h) Thu(23h) Fri(23h) |
| Varna | 56 | 20% | Thu(16h) Sat(20h) | Thu(20h) Sat(24h) |
| Warsaw Chopin | 12 | 77% | Thu(9h) Fri(9h) Sat(9h) | Wed(22h) Thu(22h) |
| Yerevan | -- | 10% | -- | Thu(21h) |
| Zaragoza | -- | 46% | Fri(14h) | Wed(16h) |
Total: 14/57.