| << Wed 17 Jun 12:26 (9/33) | Milan Malpensa (MXP) @ Tue 16 Jun 12:01 (14/31) (avg 5.8/29.4) | Mon 15 Jun 11:09 (11/34) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alicante | 51 | 19% | Tue(14h) Wed(12h) | Tue(17h) Wed(15h) Thu(17h) |
| Barcelona El Prat | 60 | 41% | Wed(11h) Thu(11h) | Wed(13h) Thu(13h) Fri(13h) Fri(22h) |
| Bilbao | 51 | 15% | Wed(15h) Fri(15h) | Wed(17h) Fri(17h) |
| Bucharest | 62 | 31% | Tue(15h) Fri(8h) | Fri(6h) |
| Budapest | 74 | 55% | Tue(20h) Wed(6h) Wed(15h) Thu(6h) Fri(6h) | Tue(22h) Wed(8h) Wed(18h) Thu(8h) Thu(22h) Fri(22h) |
| Cairo | -- | 6% | -- | Tue(23h) Thu(23h) |
| Chisinau | -- | -- | -- | Fri(10h) |
| Cluj-Napoca | 55 | 17% | Tue(14h) Thu(22h) | Thu(20h) |
| Gdansk | 44 | 44% | Wed(24h) Thu(7h) Fri(22h) | Wed(21h) Thu(9h) Fri(19h) |
| Glasgow | 50 | 36% | Wed(6h) Fri(7h) | Wed(8h) Fri(9h) |
| Iasi | -- | 6% | -- | Wed(19h) |
| Kraków | -- | 14% | -- | Tue(19h) Wed(19h) |
| Kutaisi | -- | 9% | Fri(9h) | Wed(6h) Fri(6h) |
| London Luton | -- | 29% | Wed(14h) Wed(19h) Thu(13h) Thu(19h) | Tue(15h) Wed(15h) Wed(21h) |
| Madrid | -- | 5% | Wed(7h) Wed(19h) Thu(7h) | -- |
| Malaga | 27 | 24% | Wed(13h) | Tue(17h) Wed(17h) Thu(17h) |
| Marrakesh | -- | 1% | -- | Wed(8h) Fri(8h) |
| Marsa Alam | -- | -- | Fri(6h) | Fri(12h) |
| Ohrid | -- | 5% | Tue(19h) | Tue(22h) |
| Palma de Mallorca | 80 | 56% | Tue(15h) Wed(11h) Wed(20h) Thu(15h) | Tue(22h) Wed(9h) Wed(22h) Thu(22h) Fri(22h) |
| Podgorica | -- | 18% | -- | Wed(23h) Fri(22h) |
| Prishtina | 50 | 1% | Wed(5h) | Wed(8h) Fri(8h) |
| Reykjavik | -- | 14% | -- | Thu(9h) Fri(19h) |
| Seville | 51 | 32% | Wed(13h) Wed(17h) Thu(6h) | Wed(16h) Wed(20h) Thu(9h) Fri(16h) |
| Sharm El Sheikh | -- | 14% | -- | Tue(22h) |
| Suceava | -- | 3% | -- | Thu(9h) |
| Tirana | -- | 17% | -- | Wed(6h) Wed(11h) Thu(6h) Thu(11h) Fri(6h) Fri(11h) |
| Valencia | 25 | 44% | Wed(15h) Wed(20h) Thu(12h) | Tue(16h) Wed(17h) Wed(23h) Thu(15h) |
| Vilnius | -- | 5% | Fri(22h) | -- |
| Warsaw Chopin | 54 | 22% | Wed(7h) Thu(7h) Fri(7h) | Wed(10h) Wed(14h) Thu(10h) Fri(14h) |
| Yerevan | -- | 3% | -- | Tue(23h) Thu(23h) Fri(24h) |
Total: 14/31.