| << Wed 17 Jun 12:26 (14/55) | London Luton (LTN) @ Tue 16 Jun 12:01 (19/62) (avg 10.6/54.4) | Mon 15 Jun 11:09 (27/61) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alicante | 76 | 43% | Tue(17h) Wed(17h) Thu(17h) | Tue(21h) Wed(21h) Thu(21h) Fri(21h) |
| Antalya | 55 | 26% | Tue(15h) Thu(15h) | Tue(22h) Thu(22h) |
| Athens | -- | 5% | Thu(6h) | -- |
| Bacau | -- | 14% | Fri(20h) | -- |
| Barcelona El Prat | -- | 32% | Thu(6h) | Wed(10h) Thu(10h) |
| Belgrade | -- | 27% | -- | Wed(11h) Thu(11h) |
| Bilbao | 75 | 57% | Tue(18h) Wed(18h) Thu(18h) | Tue(22h) Wed(22h) Thu(22h) Fri(22h) |
| Bordeaux | 51 | 40% | Wed(13h) | Wed(17h) Fri(17h) |
| Bourgas | -- | 3% | -- | Fri(21h) |
| Brasov | -- | 6% | Thu(9h) | -- |
| Bratislava | -- | 20% | Wed(12h) | -- |
| Bucharest | -- | 18% | Fri(14h) | Wed(12h) Thu(6h) |
| Budapest | 59 | 42% | Tue(20h) Wed(9h) | Wed(6h) Wed(13h) Thu(6h) Thu(18h) Fri(6h) |
| Cairo | -- | 4% | Fri(15h) | -- |
| Chania | -- | 6% | Fri(16h) | Fri(23h) |
| Chisinau | -- | 11% | Fri(20h) | -- |
| Cluj-Napoca | -- | 14% | -- | Thu(6h) |
| Constanta | -- | 12% | Fri(6h) | -- |
| Corfu | -- | 2% | Wed(15h) | Wed(21h) |
| Craiova | -- | 4% | Thu(8h) | -- |
| Debrecen | -- | 8% | Wed(6h) | -- |
| Faro | 52 | 41% | Tue(16h) Thu(16h) | Tue(19h) Thu(19h) |
| Gdansk | -- | 9% | -- | Wed(6h) Thu(6h) |
| Iasi | -- | 12% | Wed(8h) | Tue(19h) |
| Istanbul | -- | 9% | -- | Wed(14h) |
| Katowice | -- | 15% | -- | Wed(6h) Thu(6h) |
| Kaunas | -- | 4% | -- | Fri(21h) |
| Kosice | -- | 4% | Fri(13h) | -- |
| Larnaca | -- | 12% | -- | Fri(7h) |
| Lublin | 29 | 30% | Wed(6h) Wed(14h) | Wed(10h) Wed(19h) Thu(10h) |
| Lyon | 51 | 2% | Tue(13h) | Tue(17h) Thu(17h) |
| Madrid | -- | 3% | Wed(8h) Thu(8h) | -- |
| Milan Malpensa | 51 | 36% | Tue(15h) Wed(15h) Wed(21h) | Wed(14h) Wed(19h) Thu(13h) Thu(19h) |
| Mykonos | 54 | 35% | Tue(15h) | Tue(22h) Thu(22h) |
| Palma de Mallorca | 52 | 68% | Tue(19h) Wed(12h) Thu(19h) | Tue(16h) Wed(16h) Thu(16h) Thu(23h) |
| Plovdiv | -- | 5% | Thu(6h) | -- |
| Poprad-Tatry | -- | 1% | -- | Thu(19h) |
| Poznan | -- | 19% | Wed(8h) | Wed(12h) |
| Prague | -- | 6% | Fri(14h) | -- |
| Prishtina | 76 | 33% | Tue(19h) | Tue(24h) Wed(24h) Thu(24h) Fri(24h) |
| Rhodes | -- | 12% | Wed(15h) | Wed(22h) |
| Rome Fiumicino | 33 | 25% | Tue(22h) Wed(21h) Wed(22h) | Wed(7h) Wed(19h) Thu(7h) |
| Satu Mare | -- | 0% | -- | Thu(24h) |
| Seville | -- | 28% | Thu(6h) | Thu(11h) |
| Sibiu | -- | 0% | Fri(20h) | -- |
| Skopje | -- | 25% | -- | Wed(24h) |
| Sofia | -- | 12% | -- | Wed(15h) |
| Split | 76 | 57% | Tue(17h) Wed(17h) | Tue(21h) Wed(21h) Thu(21h) Fri(21h) |
| Suceava | -- | 17% | Thu(8h) | -- |
| Tallinn | -- | 11% | Fri(6h) | -- |
| Targu Mures | -- | 3% | Thu(8h) | Thu(6h) |
| Tel-Aviv | -- | 11% | -- | Tue(16h) Wed(16h) |
| Tirana | -- | 21% | -- | Wed(3h) Thu(3h) Fri(1h) |
| Turin | 51 | 20% | Tue(13h) Thu(13h) | Tue(17h) Thu(17h) |
| Valencia | 67 | 50% | Tue(15h) Wed(6h) Thu(6h) | Tue(19h) Wed(10h) Thu(10h) Fri(11h) |
| Varna | 45 | 2% | Wed(8h) | Fri(6h) |
| Venice | 22 | 45% | Tue(21h) Wed(21h) | Tue(19h) Wed(19h) |
| Vilnius | -- | 5% | Fri(8h) | -- |
| Warsaw Chopin | -- | 11% | -- | Fri(13h) Fri(17h) |
| Wroclaw | 21 | 22% | Tue(21h) | Tue(19h) Wed(19h) |
| Yerevan | -- | 1% | -- | Fri(23h) |
| Zakynthos | -- | 4% | Wed(14h) | Wed(21h) |
Total: 19/62.