| << Wed 17 Jun 12:26 (0/10) | Brussels Charleroi (CRL) @ Tue 16 Jun 12:01 (1/14) (avg 1.0/11.9) | Mon 15 Jun 11:09 (5/15) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 11% | Fri(8h) | Thu(6h) |
| Budapest | 21 | 22% | Wed(10h) | Wed(7h) Thu(7h) |
| Chisinau | -- | 3% | -- | Wed(6h) Thu(6h) |
| Cluj-Napoca | -- | 11% | Wed(8h) | Wed(6h) |
| Iasi | -- | 6% | Wed(8h) | Wed(5h) |
| Kutaisi | -- | 1% | -- | Thu(15h) |
| Skopje | -- | 4% | -- | Wed(6h) Fri(6h) |
| Sofia | -- | 2% | -- | Wed(6h) Fri(6h) |
| Suceava | -- | 1% | Thu(9h) | Thu(6h) |
| Targu Mures | -- | -- | Wed(9h) | Wed(6h) |
| Timisoara | -- | 0% | Thu(16h) | -- |
| Tirana | -- | 22% | -- | Tue(18h) Wed(6h) Wed(18h) Thu(6h) Thu(18h) Fri(6h) |
| Varna | -- | 11% | -- | Thu(13h) Fri(6h) |
| Warsaw Chopin | -- | 12% | Fri(21h) | -- |
Total: 1/14.