| << Tue 16 Jun 12:01 (1/14) | Brussels Charleroi (CRL) @ Mon 15 Jun 11:09 (5/15) (avg 1.0/11.9) | Sun 14 Jun 10:59 (7/15) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | 28 | 11% | Wed(8h) | Thu(6h) Thu(12h) |
| Budapest | 45 | 22% | Tue(10h) Wed(10h) | Tue(7h) Wed(7h) Thu(7h) |
| Chisinau | -- | 3% | -- | Wed(6h) Thu(6h) |
| Cluj-Napoca | 22 | 11% | Tue(9h) Wed(8h) | Wed(6h) |
| Craiova | -- | 6% | -- | Tue(14h) |
| Iasi | 46 | 6% | Tue(8h) Wed(8h) | Wed(5h) Thu(5h) |
| Kutaisi | -- | 1% | -- | Thu(15h) |
| Skopje | -- | 4% | -- | Wed(6h) |
| Sofia | -- | 2% | -- | Wed(6h) |
| Suceava | 45 | 1% | Tue(8h) Thu(9h) | Thu(6h) |
| Targu Mures | -- | -- | Wed(9h) | Wed(6h) |
| Timisoara | -- | 0% | Thu(16h) | -- |
| Tirana | -- | 22% | -- | Tue(6h) Tue(18h) Wed(6h) Wed(18h) Thu(6h) Thu(18h) |
| Varna | -- | 11% | -- | Thu(13h) |
| Warsaw Chopin | -- | 12% | Wed(20h) | -- |
Total: 5/15.