| << Mon 8 Jun 11:59 (1/7) | Nuremberg (NUE) @ Sun 7 Jun 11:15 (0/7) (avg 0.7/7.0) | Sat 6 Jun 16:40 (0/7) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Brasov | -- | 1% | Tue(8h) | Tue(12h) |
| Chisinau | -- | 29% | Sun(23h) | Sun(21h) |
| Cluj-Napoca | -- | 7% | Tue(13h) | -- |
| Sibiu | -- | 7% | Wed(17h) | -- |
| Timisoara | -- | 13% | Tue(13h) | -- |
| Tirana | -- | 12% | Tue(22h) | -- |
| Varna | -- | 3% | Tue(20h) | Tue(18h) |
Total: 0/7.