| << Sun 7 Jun 11:15 (0/7) | Nuremberg (NUE) @ Sat 6 Jun 16:40 (0/7) (avg 0.7/7.0) | Fri 5 Jun 15:18 (0/7) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Brasov | -- | 1% | Tue(8h) | -- |
| Chisinau | -- | 29% | Sun(23h) | Sun(21h) |
| Cluj-Napoca | -- | 7% | Tue(13h) | -- |
| Sibiu | -- | 7% | Mon(13h) | -- |
| Timisoara | -- | 13% | Tue(13h) | -- |
| Tirana | -- | 12% | Tue(22h) | -- |
| Varna | -- | 3% | Sat(20h) Tue(20h) | -- |
Total: 0/7.