| << Tue 2 Jun 18:49 (1/8) | Tallinn (TLL) @ Mon 1 Jun 20:08 (1/8) (avg 2.3/7.4) | Sun 31 May 11:55 (3/7) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Budapest | -- | 18% | -- | Thu(13h) |
| Gdansk | -- | 52% | Wed(13h) Thu(10h) | Wed(10h) |
| Kraków | -- | 27% | Tue(18h) Wed(23h) Thu(18h) | -- |
| London Luton | -- | 9% | -- | Wed(6h) |
| Rome Fiumicino | -- | 12% | -- | Wed(6h) |
| Venice | -- | -- | -- | Thu(6h) |
| Vilnius | 22 | 90% | Tue(8h) Wed(8h) | Tue(6h) Wed(6h) |
| Warsaw Chopin | -- | 30% | Wed(22h) | -- |
Total: 1/8.