| << Tue 2 Jun 18:49 (0/17) | Kraków (KRK) @ Mon 1 Jun 20:08 (1/21) (avg 4.7/22.7) | Sun 31 May 11:55 (5/24) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Barcelona El Prat | -- | 38% | -- | Tue(9h) Tue(13h) Wed(10h) Wed(20h) Thu(9h) |
| Basel-Mulhouse-Freiburg | -- | 12% | -- | Tue(15h) |
| Bergen | -- | 40% | Thu(18h) | Tue(21h) Wed(9h) Thu(21h) |
| Bilbao | -- | 11% | -- | Tue(20h) Thu(10h) |
| Bucharest | -- | 17% | -- | Tue(15h) |
| Eindhoven | -- | 1% | -- | Thu(15h) |
| Genoa | -- | 20% | -- | Tue(9h) Thu(9h) |
| Larnaca | -- | 2% | -- | Wed(21h) Thu(11h) |
| London Gatwick | -- | 11% | -- | Tue(8h) Tue(20h) |
| Lyon | -- | 5% | -- | Wed(13h) |
| Malaga | -- | 7% | -- | Thu(20h) |
| Milan Malpensa | -- | 11% | -- | Tue(22h) Wed(21h) Thu(22h) |
| Nice | -- | 35% | -- | Tue(20h) Thu(20h) |
| Oslo Gardermoen | -- | 10% | -- | Tue(16h) Wed(16h) |
| Rome Fiumicino | -- | 46% | -- | Tue(8h) Tue(21h) Wed(21h) Thu(21h) |
| Sofia | -- | 36% | -- | Wed(12h) |
| Tallinn | -- | 16% | -- | Tue(18h) Wed(23h) Thu(18h) |
| Tirana | -- | 17% | -- | Wed(16h) |
| Valencia | 63 | 34% | Tue(6h) | Tue(9h) Wed(9h) Thu(20h) |
| Venice | -- | 28% | -- | Tue(15h) Thu(15h) |
| Vilnius | -- | 37% | Wed(7h) Thu(14h) | Wed(9h) |
Total: 1/21.