| << Wed 27 May 24:00 (1/9) | Naples (NAP) @ Tue 26 May 17:28 (2/14) (avg 2.9/14.1) | Mon 25 May 14:10 (3/17) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Brasov | -- | -- | Wed(9h) | Wed(13h) |
| Bratislava | -- | 48% | Thu(17h) | Thu(14h) |
| Budapest | -- | 30% | -- | Wed(14h) Thu(14h) |
| Cluj-Napoca | -- | 13% | Wed(16h) | Wed(14h) |
| Katowice | -- | 29% | Wed(21h) | -- |
| Palma de Mallorca | 46 | 52% | Tue(20h) Thu(20h) | Thu(17h) |
| Sharm El Sheikh | -- | 4% | -- | Thu(20h) |
| Skopje | 46 | 44% | Wed(19h) Fri(19h) | Wed(17h) Fri(17h) |
| Sofia | -- | 1% | -- | Thu(12h) |
| Tel-Aviv | -- | 22% | Thu(6h) | -- |
| Timisoara | -- | 22% | Wed(17h) Fri(17h) | Wed(16h) |
| Tirana | -- | 25% | -- | Wed(17h) Thu(17h) |
| Warsaw Chopin | -- | 10% | -- | Tue(20h) Wed(20h) |
| Yerevan | -- | 2% | Wed(15h) | -- |
Total: 2/14.