| << Wed 27 May 24:00 (3/23) | Bratislava (BTS) @ Tue 26 May 17:28 (5/20) (avg 5.2/25.3) | Mon 25 May 14:10 (6/24) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alicante | 52 | 9% | Wed(6h) | Wed(10h) Fri(10h) |
| Athens | -- | 23% | Wed(20h) | Wed(24h) |
| Barcelona El Prat | 37 | 30% | Wed(9h) Thu(19h) | Wed(13h) Thu(23h) |
| Basel-Mulhouse-Freiburg | -- | -- | Thu(15h) | -- |
| Berlin Brandenburg | -- | 13% | Fri(6h) | Fri(8h) |
| Bucharest | -- | 11% | Fri(9h) | -- |
| Lamezia Terme | -- | 9% | Fri(11h) | Fri(14h) |
| Larnaca | -- | 14% | Wed(21h) | -- |
| Malaga | -- | 18% | -- | Wed(20h) Fri(20h) |
| Naples | -- | 40% | Thu(14h) | Thu(17h) |
| Nice | -- | 21% | -- | Tue(22h) |
| Oslo Gardermoen | 51 | 15% | Wed(13h) Fri(13h) | Wed(17h) Fri(17h) |
| Palermo | -- | 41% | Thu(19h) | Tue(22h) Thu(22h) |
| Rome Fiumicino | 50 | 69% | Wed(11h) Thu(11h) Fri(10h) Fri(19h) | Wed(13h) Thu(13h) Fri(12h) |
| Skopje | -- | 23% | Fri(9h) | -- |
| Tel-Aviv | -- | 9% | Thu(17h) | -- |
| Tirana | 50 | 15% | Wed(6h) | Wed(8h) Fri(9h) |
| Varna | -- | 20% | -- | Tue(24h) Thu(23h) |
| Warsaw Chopin | -- | 82% | Thu(8h) | Thu(7h) |
| Yerevan | -- | 8% | Thu(8h) | Thu(6h) |
Total: 5/20.