| << Thu 7 May 14:38 (9/26) | Skopje (SKP) @ Wed 6 May 10:27 (12/31) (avg 5.0/29.7) | Tue 5 May 13:14 (8/25) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Barcelona El Prat | 51 | 38% | Thu(18h) Sat(18h) | Thu(22h) Sat(22h) |
| Bari | 51 | 55% | Thu(21h) Sat(22h) | Thu(23h) Sat(24h) |
| Berlin Brandenburg | 27 | 21% | Fri(6h) Sat(6h) | Thu(9h) Fri(9h) Sat(9h) |
| Bologna | -- | 2% | Fri(19h) | Fri(22h) |
| Bratislava | 26 | 16% | Thu(6h) Fri(7h) | Wed(14h) Thu(8h) Fri(9h) |
| Brussels Charleroi | -- | 6% | Fri(6h) | Fri(9h) |
| Budapest | -- | 7% | Fri(12h) | Fri(14h) |
| Cologne | 51 | 1% | Wed(19h) | Fri(23h) |
| Dortmund | -- | 11% | Thu(6h) Fri(6h) | Thu(9h) |
| Eindhoven | -- | 3% | -- | Wed(16h) Fri(16h) |
| Frankfurt Hahn | -- | 9% | Sat(19h) | Sat(23h) |
| Friedrichshafen | -- | 4% | Thu(12h) | Thu(14h) |
| Gothenburg Landvetter | 51 | 40% | Thu(19h) Sat(19h) | Thu(23h) Sat(23h) |
| Hamburg | -- | 6% | Thu(6h) Sat(6h) | -- |
| Karlsruhe/Baden-Baden | -- | 6% | Sat(13h) | -- |
| Ljubljana | 50 | 23% | Thu(12h) Fri(19h) Sat(12h) | Wed(14h) Thu(14h) Fri(21h) Sat(14h) |
| London Luton | 44 | 30% | Wed(20h) Fri(20h) | Wed(15h) Fri(15h) |
| Madrid | 53 | 27% | Wed(17h) Fri(17h) | Wed(21h) Fri(21h) |
| Malmo | -- | 23% | Thu(17h) Sat(6h) | Thu(20h) |
| Malta | 51 | 34% | Wed(21h) Fri(21h) | Wed(23h) Fri(23h) |
| Memmingen / Munich West | -- | 3% | Thu(7h) Fri(7h) | Wed(15h) Thu(15h) |
| Milan Bergamo | -- | 12% | -- | Thu(21h) Sat(21h) |
| Naples | 50 | 46% | Wed(17h) Fri(17h) | Wed(19h) Fri(19h) |
| Nuremberg | -- | 2% | Fri(14h) | -- |
| Oslo Sandefjord Torp | -- | 3% | -- | Sat(21h) |
| Paris Beauvais | -- | 2% | -- | Thu(16h) Sat(16h) |
| Prague | -- | 8% | Wed(13h) | Wed(16h) |
| Rome Fiumicino | 51 | 29% | Thu(16h) Sat(17h) | Thu(19h) Sat(20h) |
| Stockholm Arlanda | -- | 12% | Fri(6h) | -- |
| Stuttgart | -- | 3% | Thu(7h) Fri(13h) Sat(7h) | -- |
| Venice Treviso | -- | 1% | Wed(13h) | Wed(15h) |
Total: 12/31.