| << Thu 7 May 14:38 (7/22) | Barcelona El Prat (BCN) @ Wed 6 May 10:27 (13/23) (avg 7.5/25.1) | Tue 5 May 13:14 (10/23) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | 68 | 34% | Wed(22h) Thu(22h) Fri(22h) Sat(22h) | Wed(19h) Thu(19h) Fri(19h) Sat(19h) |
| Bratislava | 31 | 34% | Wed(13h) Thu(23h) Fri(12h) Sat(12h) | Thu(19h) |
| Bucharest | 45 | 51% | Wed(21h) Thu(9h) Thu(21h) Fri(9h) Fri(21h) Sat(9h) Sat(21h) | Wed(18h) Thu(6h) Fri(15h) Fri(18h) |
| Budapest | 69 | 57% | Wed(21h) Thu(10h) Thu(21h) | Wed(18h) Thu(7h) Sat(18h) |
| Chisinau | -- | 8% | Sat(15h) | -- |
| Cluj-Napoca | -- | 10% | Sat(21h) | -- |
| Craiova | -- | 2% | Thu(21h) | -- |
| Iasi | 50 | 17% | Wed(17h) Thu(18h) Fri(22h) | Wed(14h) Thu(15h) Fri(19h) |
| Katowice | 44 | 57% | Wed(16h) Thu(16h) Fri(16h) Sat(16h) | Wed(13h) Thu(13h) Fri(13h) |
| Kraków | 34 | 33% | Wed(20h) Thu(9h) Fri(10h) Fri(20h) Sat(9h) | Wed(17h) Thu(6h) Fri(6h) |
| Kutaisi | 44 | 18% | Thu(18h) Sat(18h) | Thu(15h) Sat(15h) |
| Larnaca | -- | 22% | Thu(19h) | Thu(15h) |
| London Luton | 13 | 35% | Wed(17h) Thu(10h) Thu(17h) Fri(10h) Fri(17h) Sat(10h) Sat(17h) | Thu(6h) |
| Milan Malpensa | 21 | 44% | Wed(13h) Thu(13h) | Thu(11h) |
| Rome Fiumicino | 17 | 39% | Wed(22h) Thu(10h) Thu(17h) Thu(22h) | Wed(19h) Thu(7h) Thu(15h) |
| Skopje | 45 | 38% | Thu(22h) Sat(22h) | Thu(18h) Sat(18h) |
| Sofia | -- | 14% | Sat(22h) | -- |
| Timisoara | -- | 4% | Wed(17h) | Wed(14h) |
| Tirana | -- | 25% | Sat(22h) | Thu(19h) Sat(19h) |
| Venice | 69 | 58% | Wed(22h) Thu(22h) Fri(22h) Sat(22h) | Wed(19h) Thu(19h) Sat(19h) |
| Vilnius | -- | 8% | Thu(20h) Sat(20h) | -- |
| Warsaw Chopin | -- | 44% | Wed(20h) Thu(20h) Fri(10h) | Thu(6h) |
| Wroclaw | -- | 30% | Thu(10h) | Thu(6h) |
Total: 13/23.