| << Tue 14 Apr 11:08 (3/20) | Kutaisi (KUT) @ Mon 13 Apr 09:06 (5/24) (avg 1.9/20.1) | Sun 12 Apr 09:37 (7/23) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Athens | -- | 27% | Wed(6h) | Wed(9h) |
| Barcelona El Prat | 52 | 7% | Tue(15h) Thu(15h) | Tue(18h) Thu(18h) |
| Berlin Brandenburg | -- | -- | Wed(16h) | Wed(19h) |
| Bratislava | -- | 4% | Wed(21h) | -- |
| Brussels Charleroi | -- | -- | -- | Thu(19h) |
| Budapest | -- | 9% | Wed(5h) | Tue(23h) |
| Dortmund | -- | 4% | -- | Tue(19h) |
| Frankfurt Hahn | -- | 2% | Mon(16h) | Mon(19h) |
| Hamburg | -- | 1% | Tue(15h) | Tue(18h) |
| Katowice | 42 | 9% | Tue(12h) Thu(12h) | Tue(6h) Thu(6h) |
| Larnaca | 18 | 25% | Mon(13h) Tue(6h) | Mon(15h) Tue(8h) |
| Lyon | -- | -- | Thu(13h) | Thu(16h) |
| Madrid | -- | -- | -- | Tue(17h) |
| Memmingen / Munich West | 51 | 3% | Mon(16h) Wed(16h) | Mon(18h) Wed(18h) |
| Milan Malpensa | -- | 9% | -- | Wed(9h) |
| Paris Beauvais | -- | 3% | Mon(15h) Wed(15h) | Mon(19h) |
| Poznan | -- | 3% | -- | Tue(8h) |
| Prague | 50 | 7% | Tue(6h) | Tue(9h) Thu(9h) |
| Rome Fiumicino | -- | 27% | -- | Wed(9h) |
| Thessaloniki | -- | 13% | Mon(19h) | Mon(21h) |
| Venice | -- | 5% | -- | Tue(17h) |
| Vilnius | -- | 10% | -- | Thu(19h) |
| Warsaw Chopin | -- | 28% | Wed(7h) Thu(7h) | Tue(9h) Wed(9h) |
| Wroclaw | -- | 3% | Wed(22h) | Wed(16h) |
Total: 5/24.