| << Tue 14 Apr 11:08 (20/49) | Rome Fiumicino (FCO) @ Mon 13 Apr 09:06 (27/50) (avg 14.8/56.3) | Sun 12 Apr 09:37 (18/53) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alicante | 75 | 31% | Mon(14h) Wed(14h) Thu(14h) | Mon(17h) Tue(17h) Wed(17h) Thu(17h) |
| Bacau | -- | -- | Tue(5h) | -- |
| Baku | 55 | 2% | Tue(15h) Thu(15h) | Tue(22h) Thu(22h) |
| Barcelona El Prat | 38 | 44% | Tue(7h) Tue(19h) Wed(7h) Wed(19h) Thu(7h) | Mon(22h) Tue(10h) Tue(22h) Wed(10h) Wed(22h) |
| Belgrade | -- | 19% | -- | Mon(11h) Wed(11h) |
| Bilbao | 51 | 33% | Tue(13h) Thu(13h) | Tue(16h) Thu(16h) |
| Birmingham | 50 | 33% | Tue(13h) Thu(13h) | Tue(16h) Thu(16h) |
| Bordeaux | -- | 13% | Tue(6h) Thu(7h) | -- |
| Brasov | 52 | 10% | Tue(6h) Thu(6h) | Tue(10h) Thu(10h) |
| Bratislava | 46 | 66% | Tue(13h) Wed(13h) Thu(13h) | Mon(19h) Tue(11h) Wed(11h) Thu(11h) |
| Bucharest | 46 | 28% | Tue(22h) | Wed(20h) Thu(20h) |
| Budapest | 34 | 58% | Tue(9h) Tue(20h) Wed(9h) Wed(21h) | Mon(19h) Tue(6h) Tue(22h) Wed(6h) Wed(19h) |
| Chisinau | -- | 2% | -- | Tue(10h) |
| Cluj-Napoca | 22 | 21% | Wed(20h) Thu(20h) | Wed(18h) Thu(18h) |
| Craiova | -- | 22% | -- | Mon(14h) Wed(14h) |
| Gdansk | 30 | 32% | Wed(9h) Thu(18h) | Wed(6h) Thu(14h) |
| Glasgow | 51 | 39% | Tue(16h) Thu(16h) | Tue(19h) Thu(19h) |
| Heraklion | -- | 16% | -- | Mon(16h) |
| Hurghada | 52 | 13% | Mon(16h) Wed(16h) | Mon(21h) Wed(21h) |
| Iasi | 31 | 8% | Wed(14h) Thu(24h) | Mon(12h) Wed(12h) Thu(22h) |
| Katowice | -- | 24% | Tue(15h) Thu(23h) | -- |
| Kosice | -- | 1% | -- | Tue(14h) |
| Kraków | 56 | 44% | Tue(10h) Tue(21h) Wed(21h) Thu(21h) | Mon(19h) Tue(7h) Tue(19h) Wed(19h) Thu(19h) |
| Kutaisi | -- | 24% | Wed(9h) | -- |
| Lisbon | -- | 24% | -- | Mon(21h) Tue(21h) Wed(21h) Thu(22h) |
| London Luton | -- | 28% | -- | Mon(22h) Tue(9h) Tue(15h) Tue(22h) Wed(9h) Wed(22h) Thu(9h) Thu(15h) Thu(22h) |
| Madrid | 51 | 21% | Tue(6h) Wed(6h) Wed(20h) Thu(6h) | Mon(21h) Mon(23h) Tue(9h) Tue(21h) Wed(9h) Wed(21h) Wed(23h) Thu(9h) |
| Malaga | 52 | 47% | Tue(19h) Wed(19h) Thu(12h) Thu(19h) | Mon(22h) Tue(15h) Tue(22h) Wed(15h) Wed(22h) Thu(15h) Thu(22h) |
| Malta | 74 | 46% | Mon(12h) Tue(12h) Wed(12h) Thu(12h) | Mon(14h) Tue(14h) Wed(14h) Thu(14h) |
| Marsa Alam | 52 | 22% | Tue(6h) Thu(6h) | Tue(11h) Thu(11h) |
| Nice | -- | 3% | Mon(16h) Wed(16h) | -- |
| Paris Orly | -- | 13% | Wed(12h) | -- |
| Porto | 26 | 15% | Wed(6h) Thu(6h) | Wed(9h) Thu(9h) |
| Prague | -- | 11% | Wed(7h) Thu(7h) | Tue(9h) Wed(9h) |
| Rzeszów | -- | -- | Tue(6h) | -- |
| Sarajevo | 50 | 22% | Tue(20h) Thu(20h) | Tue(22h) Thu(22h) |
| Seville | 63 | 68% | Mon(18h) Tue(6h) Wed(18h) Thu(6h) Thu(18h) | Mon(22h) Tue(9h) Tue(22h) Wed(22h) Thu(9h) |
| Sharm El Sheikh | 76 | 26% | Mon(17h) Tue(17h) Wed(6h) Wed(17h) Thu(16h) Thu(17h) | Mon(22h) Wed(22h) Thu(21h) Thu(22h) |
| Sibiu | -- | 22% | Thu(21h) | Thu(19h) |
| Skopje | -- | 31% | Tue(19h) Thu(19h) | -- |
| Sofia | 22 | 46% | Wed(21h) Thu(20h) | Mon(20h) Tue(19h) Wed(19h) Thu(19h) |
| Suceava | -- | 3% | Thu(5h) | -- |
| Targu Mures | -- | 12% | -- | Mon(13h) |
| Tenerife | -- | 17% | Wed(6h) Thu(6h) | -- |
| Timisoara | -- | 9% | Mon(22h) | Mon(20h) |
| Tirana | -- | 14% | -- | Tue(6h) Tue(15h) Thu(6h) |
| Valencia | 53 | 45% | Tue(17h) Wed(13h) | Mon(15h) Mon(23h) Tue(15h) Tue(20h) Wed(15h) Wed(23h) Thu(15h) Thu(23h) |
| Warsaw Chopin | 77 | 76% | Mon(16h) Mon(18h) Tue(9h) Tue(19h) Tue(21h) Wed(9h) Wed(16h) Wed(19h) Thu(9h) Thu(15h) Thu(19h) | Mon(13h) Mon(22h) Tue(6h) Tue(18h) Tue(22h) Wed(6h) Wed(22h) Thu(6h) Thu(12h) Thu(22h) |
| Yerevan | -- | 13% | Tue(6h) Wed(6h) Thu(6h) | -- |
| Zaragoza | 51 | 43% | Mon(14h) Wed(14h) | Mon(16h) Wed(16h) |
Total: 27/50.