| << Wed 4 Nov 09:52 (0/14) | Eindhoven (EIN) @ Tue 3 Nov 09:47 (3/15) (avg 1.3/13.1) | Mon 2 Nov 09:01 (5/15) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | -- | 1% | Wed(9h) Thu(9h) | -- |
| Bucharest | -- | 9% | Wed(9h) | -- |
| Budapest | 45 | 28% | Wed(10h) Fri(10h) | Tue(15h) Fri(7h) |
| Cluj-Napoca | 21 | 6% | Tue(16h) Wed(16h) Thu(16h) | Wed(14h) |
| Debrecen | -- | -- | Fri(9h) | -- |
| Gdansk | -- | 16% | Wed(9h) | -- |
| Iasi | -- | 2% | Thu(15h) | -- |
| Katowice | -- | 11% | Wed(13h) Thu(13h) | -- |
| Kraków | -- | 5% | Wed(15h) | -- |
| Skopje | -- | 14% | Wed(16h) | -- |
| Sofia | -- | 2% | Wed(9h) Thu(9h) | -- |
| Tirana | -- | 14% | Wed(10h) | Wed(7h) |
| Vilnius | -- | -- | -- | Fri(13h) |
| Warsaw | 22 | 27% | Tue(15h) Wed(15h) Fri(15h) | Wed(12h) |
| Wroclaw | -- | 4% | Wed(18h) | -- |
Total: 3/15.