| << Wed 4 Nov 09:52 (3/8) | Bologna (BLQ) @ Tue 3 Nov 09:47 (3/8) (avg 1.8/9.0) | Mon 2 Nov 09:01 (3/8) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Arad | -- | -- | Thu(7h) | Thu(6h) |
| Bucharest | -- | 32% | -- | Thu(19h) |
| Chisinau | -- | 8% | -- | Tue(13h) Wed(13h) Fri(19h) |
| Cluj-Napoca | 47 | 16% | Wed(14h) Fri(14h) | Wed(12h) Thu(12h) Fri(12h) |
| Iasi | -- | 13% | Wed(21h) | Wed(19h) |
| Suceava | -- | 8% | -- | Tue(19h) |
| Tirana | 53 | 24% | Wed(15h) | Thu(21h) Fri(6h) Fri(21h) |
| Warsaw | 21 | 50% | Wed(21h) Thu(21h) | Wed(18h) Thu(18h) |
Total: 3/8.