| << Fri 30 Oct 09:52 (2/9) | Bologna (BLQ) @ Thu 29 Oct 10:02 (1/9) (avg 1.8/9.0) | Wed 28 Oct 11:34 (3/9) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 32% | Sat(21h) | Fri(19h) Sat(19h) |
| Chisinau | -- | 8% | Fri(21h) | -- |
| Cluj-Napoca | -- | 16% | -- | Fri(12h) Sun(12h) |
| Iasi | -- | 13% | Sun(21h) | -- |
| Skopje | -- | 2% | Fri(23h) | Fri(20h) |
| Suceava | -- | 8% | -- | Sat(19h) |
| Timisoara | -- | -- | -- | Sun(16h) |
| Tirana | -- | 24% | -- | Thu(21h) Fri(6h) Fri(21h) |
| Warsaw | 21 | 50% | Sat(21h) Sun(21h) | Thu(18h) Sat(18h) Sun(18h) |
Total: 1/9.