| << Tue 27 Oct 16:53 (4/8) | Hurghada (HRG) @ Mon 26 Oct 09:22 (4/8) (avg 0.6/2.0) | Sun 25 Oct 09:40 (4/8) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bratislava | -- | -- | Mon(23h) | -- |
| Budapest | 42 | 11% | Tue(13h) Wed(12h) | Tue(6h) Wed(6h) Thu(6h) |
| Katowice | -- | 16% | Mon(13h) Tue(13h) | -- |
| London Luton | -- | 56% | Mon(22h) Wed(22h) | -- |
| Modlin | 40 | 50% | Tue(23h) Thu(23h) | Tue(16h) Thu(16h) |
| Rome Fiumicino | -- | 38% | Mon(22h) | Mon(16h) |
| Sofia | 32 | 58% | Tue(23h) Thu(12h) | Thu(7h) |
| Wroclaw | 41 | 64% | Tue(22h) Thu(22h) | Tue(15h) Thu(15h) |
Total: 4/8.