| << Mon 26 Oct 09:22 (4/9) | Bologna (BLQ) @ Sun 25 Oct 09:40 (2/8) (avg 1.8/9.0) | Sat 24 Oct 08:12 (0/9) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 32% | Sun(21h) Mon(21h) Wed(21h) | -- |
| Chisinau | -- | 8% | Mon(21h) Wed(15h) | -- |
| Cluj-Napoca | -- | 16% | Wed(14h) | -- |
| Iasi | -- | 13% | -- | Wed(19h) |
| Skopje | -- | 2% | Mon(23h) | -- |
| Suceava | -- | 8% | Tue(21h) | -- |
| Tirana | 46 | 24% | Mon(8h) Mon(23h) Tue(23h) Wed(8h) | Wed(6h) |
| Warsaw | 21 | 50% | Tue(21h) | Sun(18h) Tue(18h) Wed(18h) |
Total: 2/8.