| << Wed 21 Oct 08:31 (4/8) | Turin (TRN) @ Tue 20 Oct 09:35 (3/9) (avg 1.5/6.0) | Mon 19 Oct 09:32 (5/8) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Barcelona | 26 | 87% | Thu(11h) Fri(11h) | Tue(13h) Thu(13h) Fri(13h) |
| Bilbao | -- | 16% | Fri(6h) | Fri(9h) |
| Bucharest | -- | 9% | Wed(22h) | -- |
| Budapest | 41 | 28% | Wed(21h) Fri(17h) | Wed(19h) Fri(15h) |
| Chisinau | -- | 8% | Wed(9h) | Wed(6h) |
| Iasi | -- | 5% | Thu(24h) | -- |
| London Luton | 46 | 39% | Tue(17h) Thu(18h) | Tue(13h) Thu(14h) |
| Tirana | -- | 33% | Fri(15h) | Thu(20h) Fri(20h) |
| Valencia | -- | 56% | Thu(6h) | Thu(9h) |
Total: 3/9.