| << Tue 20 Oct 09:35 (2/10) | Palermo (PMO) @ Mon 19 Oct 09:32 (4/10) (avg 1.9/5.8) | Sun 18 Oct 11:02 (1/10) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Barcelona | -- | 58% | Thu(21h) | Thu(23h) |
| Belgrade | -- | 14% | Thu(9h) | Tue(7h) Thu(7h) |
| Bratislava | -- | 40% | Tue(22h) Thu(22h) | Tue(19h) |
| Dortmund | -- | 16% | -- | Tue(14h) Thu(14h) |
| Marrakesh | 50 | 32% | Mon(18h) | Mon(20h) Wed(20h) |
| Modlin | -- | 21% | -- | Tue(13h) Thu(13h) |
| Prague | -- | 30% | Mon(12h) Wed(11h) | Mon(15h) |
| Sharm El Sheikh | 53 | 58% | Tue(16h) Thu(16h) | Tue(22h) Thu(22h) |
| Sofia | 46 | 26% | Tue(13h) Thu(13h) | Tue(12h) Thu(11h) |
| Tel-Aviv | 53 | 37% | Mon(16h) Wed(16h) | Mon(22h) Wed(22h) |
Total: 4/10.