| << Tue 20 Oct 09:35 (2/15) | Yerevan (EVN) @ Mon 19 Oct 09:32 (3/14) (avg 1.1/13.0) | Sun 18 Oct 11:02 (3/16) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bratislava | -- | 10% | Thu(6h) | -- |
| Bucharest | -- | 3% | Thu(19h) | -- |
| Budapest | -- | 11% | Wed(6h) Thu(12h) | -- |
| Dortmund | 43 | 6% | Mon(14h) | Mon(18h) Wed(10h) |
| Hamburg | -- | 3% | -- | Wed(11h) |
| Larnaca | 30 | 44% | Wed(14h) | Mon(18h) Tue(7h) Tue(22h) Wed(16h) Thu(20h) |
| London Luton | -- | 2% | -- | Mon(14h) |
| Memmingen | -- | 3% | Thu(8h) | -- |
| Milan Malpensa | -- | 1% | Thu(23h) | -- |
| Paris Beauvais | -- | 6% | -- | Tue(18h) Thu(18h) |
| Prague | -- | 12% | Mon(18h) Wed(18h) | -- |
| Rhodes | -- | -- | Thu(7h) | Thu(9h) |
| Rome Fiumicino | 42 | 8% | Tue(13h) | Thu(6h) |
| Venice | -- | 1% | Thu(23h) | -- |
Total: 3/14.