| << Fri 16 Oct 10:44 (0/5) | Stockholm Arlanda (ARN) @ Thu 15 Oct 09:19 (0/5) (avg 1.1/4.7) | Wed 14 Oct 10:00 (3/5) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 9% | -- | Thu(18h) Sat(18h) |
| Budapest | -- | 36% | Sun(22h) | Fri(6h) Sun(19h) |
| Gdansk | -- | 25% | Fri(8h) | Fri(6h) |
| Skopje | -- | 13% | Sun(21h) | Fri(6h) |
| Tirana | -- | 30% | Fri(21h) Sun(21h) | -- |
Total: 0/5.