| << Thu 15 Oct 09:19 (1/3) | Stuttgart (STR) @ Wed 14 Oct 10:00 (0/7) (avg 0.7/6.5) | Tue 13 Oct 09:26 (0/6) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 4% | Wed(15h) | -- |
| Budapest | -- | 22% | -- | Sat(6h) |
| Chisinau | -- | 10% | Thu(15h) Fri(15h) | -- |
| Cluj-Napoca | -- | 2% | Sat(9h) | -- |
| Skopje | -- | 5% | Thu(9h) | -- |
| Sofia | -- | 3% | Thu(8h) | -- |
| Tirana | -- | 6% | Wed(18h) | Wed(15h) |
Total: 0/7.