| << Wed 14 Oct 10:00 (3/12) | Modlin (WMI) @ Tue 13 Oct 09:26 (1/12) (avg 2.1/10.4) | Mon 12 Oct 10:44 (2/11) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alghero | -- | 21% | Thu(6h) | Thu(9h) |
| Athens | -- | 15% | Wed(19h) Fri(19h) | -- |
| Barcelona | -- | 10% | Fri(12h) | -- |
| Basel | -- | 12% | Thu(14h) | -- |
| Bergen | -- | 32% | Fri(6h) | Fri(9h) |
| Brindisi | -- | 38% | Tue(20h) Thu(20h) | Tue(23h) |
| Chisinau | 51 | 8% | Tue(19h) | Thu(23h) |
| Malta | -- | 25% | -- | Wed(9h) Fri(9h) |
| Palermo | -- | 18% | Tue(13h) Thu(13h) | -- |
| Paphos | -- | 4% | Thu(6h) | -- |
| Rimini | -- | 34% | Fri(19h) | Fri(21h) |
| Varna | -- | 9% | Tue(14h) | Tue(18h) |
Total: 1/12.