| << Wed 14 Oct 10:00 (4/10) | Nice (NCE) @ Tue 13 Oct 09:26 (4/11) (avg 2.3/10.9) | Mon 12 Oct 10:44 (4/13) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bratislava | -- | 17% | Tue(22h) | Tue(19h) |
| Bucharest | -- | 21% | -- | Tue(19h) Wed(14h) |
| Budapest | 69 | 38% | Tue(16h) Fri(16h) | Tue(14h) Wed(14h) Thu(14h) Fri(14h) |
| Chisinau | -- | -- | Thu(9h) | -- |
| Gdansk | 36 | 31% | Tue(23h) Thu(14h) | Tue(20h) Thu(11h) |
| Rome Fiumicino | -- | 3% | -- | Wed(16h) |
| Sofia | -- | 27% | Fri(9h) | Wed(7h) |
| Tirana | 41 | 6% | Tue(15h) | Tue(12h) Thu(7h) |
| Vilnius | -- | 8% | -- | Wed(15h) |
| Warsaw | -- | 10% | Wed(9h) | Wed(6h) |
| Wroclaw | 45 | 39% | Tue(21h) Thu(21h) | Tue(18h) Thu(18h) |
Total: 4/11.