| << Tue 13 Oct 09:26 (6/11) | Bari (BRI) @ Mon 12 Oct 10:44 (6/9) (avg 3.3/10.2) | Sun 11 Oct 09:07 (4/11) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | 52 | 62% | Tue(9h) Tue(15h) Wed(15h) Thu(9h) Thu(15h) | Tue(8h) Tue(14h) Thu(14h) |
| Budapest | 21 | 68% | Tue(16h) Thu(16h) | Mon(14h) Tue(14h) Wed(14h) |
| Cluj-Napoca | -- | 17% | Tue(15h) | Tue(13h) |
| Skopje | 46 | 52% | Tue(23h) Thu(23h) | Tue(21h) Thu(21h) |
| Sofia | 29 | 25% | Mon(14h) Tue(21h) Wed(14h) Thu(16h) | Tue(20h) |
| Timisoara | -- | 14% | Thu(22h) | -- |
| Tirana | -- | 24% | Thu(24h) | Wed(6h) Wed(22h) Thu(6h) |
| Warsaw | 21 | 30% | Tue(8h) Thu(8h) | Tue(6h) Wed(6h) |
| Wroclaw | 46 | 46% | Mon(22h) Wed(22h) | Mon(19h) Wed(19h) |
Total: 6/9.