| << Mon 12 Oct 10:44 (1/5) | Oslo Sandefjord Torp (TRF) @ Sun 11 Oct 09:07 (0/5) (avg 0.3/4.2) | Sat 10 Oct 08:44 (0/5) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 5% | Tue(21h) | -- |
| Cluj-Napoca | -- | 1% | Mon(15h) | -- |
| Skopje | -- | 3% | Tue(21h) | -- |
| Tirana | -- | 4% | Mon(22h) | Mon(18h) |
| Warsaw | -- | 20% | Sun(15h) Mon(15h) Tue(15h) Wed(15h) | -- |
Total: 0/5.